U15, Divisions, Ayr Hockey Challenge (Ayr Flames)

U15
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7892-3 (W)0-5 (W)7-2 (W)
1113812-40.4002-2 (T)3-4 (W)7-2 (L)
1202118+30.5792-3 (L)3-4 (L)1-6 (W)
0211313-100.1882-2 (T)0-5 (L)1-6 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9447-0 (W)7-1 (W)3-0 (W)
210476+10.5383-5 (W)2-0 (W)3-0 (L)
1202812-40.4003-5 (L)7-1 (L)0-4 (W)
0300013-130.0007-0 (L)2-0 (L)0-4 (L)
Semi-Final 1
Sun, Feb 18
Semi-Final 2
Sun, Feb 18
Final
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON