U11, Divisions, Ayr Hockey Challenge (Ayr Flames)

U11
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7865-0 (W)2-2 (T)1-4 (W)
2015146+80.7005-0 (W)2-2 (T)7-4 (W)
1202411-70.2675-0 (L)2-3 (W)1-4 (L)
0300615-90.2865-0 (L)2-3 (L)7-4 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.7676-3 (W)1-7 (W)3-10 (W)
2104148+60.6366-3 (L)5-1 (W)1-6 (W)
12021517-20.4692-11 (W)5-1 (L)3-10 (L)
0300424-200.1432-11 (L)1-7 (L)1-6 (L)
Semi-Final 1
Sun, Feb 18
Semi-Final 2
Sun, Feb 18
Final
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON