U9, Divisions, Ayr Hockey Challenge (Ayr Flames)

U9
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7920-10 (W)4-3 (W)2-5 (W)
2104207+130.7410-10 (W)4-3 (L)7-3 (W)
1202818-100.3080-10 (L)6-3 (W)2-5 (L)
0300623-170.2070-10 (L)6-3 (L)7-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6883-4 (W)4-1 (W)1-3 (W)
21049900.5002-4 (W)4-1 (L)4-3 (W)
12021314-10.4813-4 (L)6-7 (W)4-3 (L)
0300914-50.3912-4 (L)6-7 (L)1-3 (L)
Semi-Final 1
Sun, Feb 18
Semi-Final 2
Sun, Feb 18
Final
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON