U15, Divisions, Ayr Hockey Challenge, 2022-2023 (Ayr Flames)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7272-0 (W)3-1 (W)2-3 (W)
1113134+90.7652-0 (L)2-2 (T)0-11 (W)
1113136+70.6841-9 (W)2-2 (T)2-3 (L)
0300223-210.0801-9 (L)3-1 (L)0-11 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-6 (W)1-4 (W)7-2 (W)
2104116+50.6470-5 (W)1-4 (L)2-5 (W)
12021215-30.4440-5 (L)10-3 (W)7-2 (L)
0300721-140.2502-6 (L)10-3 (L)2-5 (L)
Semi-Final 1
Sun, Feb 19
Semi-Final 2
Sun, Feb 19
Final
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON