U11, Divisions, Ayr Hockey Challenge, 2022-2023 (Ayr Flames)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7834-0 (W)2-8 (W)6-3 (W)
21041211+10.5224-0 (W)2-8 (L)6-3 (W)
1202612-60.3334-0 (L)2-3 (W)6-3 (L)
0300513-80.2784-0 (L)2-3 (L)6-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006206+140.7698-4 (W)5-2 (W)7-0 (W)
21041312+10.5208-4 (L)0-4 (W)4-5 (W)
0211610-40.3750-0 (T)5-2 (L)4-5 (L)
0211011-110.0000-0 (T)0-4 (L)7-0 (L)
Semi-Final 1
Sun, Feb 19
Semi-Final 2
Sun, Feb 19
Final
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON