U13, Divisions, Ayr Hockey Challenge, 2022-2023 (Ayr Flames)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006186+120.7505-0 (W)7-3 (W)3-6 (W)
2104119+20.5502-3 (W)1-5 (W)3-6 (L)
1202810-20.4442-3 (L)7-3 (L)3-0 (W)
0300113-120.0715-0 (L)1-5 (L)3-0 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6361-1 (T)2-3 (W)3-1 (W)
2104158+70.6526-2 (W)2-3 (L)3-7 (W)
111368-20.4291-1 (T)0-2 (W)3-7 (L)
0300311-80.2146-2 (L)0-2 (L)3-1 (L)
Semi-Final 1
Sun, Feb 19
Semi-Final 2
Sun, Feb 19
Final
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON