Division 1, Novice, Divisions, Ayr Hockey Challenge Novice and And Atom LL, 2016-2017 (Ayr Flames)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Division 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300613.519.5197+120.7317-2 (W)4.53-5 (W)4.57-2 (W)4.5
21048129900.5003-4 (W)3.53-5 (L)0.51-2 (W)4
1202791215-30.4444-2 (L)1.55-8 (L)13-5 (W)4.5
120268141400.5003-4 (L)1.55-8 (W)43-5 (L)0.5
12026879-20.4387-2 (L)0.54-0 (W)4.51-2 (L)1
12024.56.5613-70.3164-2 (W)3.54-0 (L)0.57-2 (L)0.5
* = Bonus Points
Fri, Mar 24
Sat, Mar 25