Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 186 | 112 | 51 | 23 | 683 | 393 | 95 | 57 | 25 | 13 | 339 | 192 | 91 | 55 | 26 | 10 | 344 | 201 |
|---|
| Tournament | 13 | 10 | 2 | 1 | 50 | 18 | 6 | 5 | 0 | 1 | 25 | 6 | 7 | 5 | 2 | 0 | 25 | 12 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Overall | 201 | 124 | 53 | 24 | 735 | 411 | 102 | 63 | 25 | 14 | 365 | 198 | 99 | 61 | 28 | 10 | 370 | 213 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B REP | 17 | 10 | 7 | 0 | 65 | 25 | 8 | 5 | 3 | 0 | 29 | 12 | 9 | 5 | 4 | 0 | 36 | 13 |
|---|
| U15 LL1 | 17 | 13 | 2 | 2 | 47 | 16 | 10 | 7 | 1 | 2 | 27 | 10 | 7 | 6 | 1 | 0 | 20 | 6 |
|---|
| U11 LL3 | 16 | 13 | 2 | 1 | 74 | 19 | 8 | 7 | 0 | 1 | 46 | 7 | 8 | 6 | 2 | 0 | 28 | 12 |
|---|
| U18 LL1 | 15 | 7 | 7 | 1 | 58 | 51 | 8 | 4 | 4 | 0 | 28 | 27 | 7 | 3 | 3 | 1 | 30 | 24 |
|---|
| U15 B REP | 14 | 13 | 1 | 0 | 96 | 17 | 6 | 6 | 0 | 0 | 38 | 4 | 8 | 7 | 1 | 0 | 58 | 13 |
|---|
| U11 LL1 | 13 | 9 | 2 | 2 | 65 | 23 | 6 | 4 | 2 | 0 | 24 | 13 | 7 | 5 | 0 | 2 | 41 | 10 |
|---|
| U11 LL2 | 13 | 9 | 1 | 3 | 44 | 24 | 5 | 3 | 0 | 2 | 15 | 10 | 8 | 6 | 1 | 1 | 29 | 14 |
|---|
| U13 B REP | 13 | 4 | 9 | 0 | 21 | 53 | 6 | 1 | 5 | 0 | 9 | 26 | 7 | 3 | 4 | 0 | 12 | 27 |
|---|
| U13 LL1 | 13 | 8 | 5 | 0 | 40 | 42 | 7 | 5 | 2 | 0 | 27 | 20 | 6 | 3 | 3 | 0 | 13 | 22 |
|---|
| U18 B REP | 13 | 12 | 0 | 1 | 62 | 15 | 6 | 5 | 0 | 1 | 27 | 7 | 7 | 7 | 0 | 0 | 35 | 8 |
|---|
| U18 LL2 | 13 | 10 | 2 | 1 | 60 | 26 | 7 | 5 | 2 | 0 | 35 | 13 | 6 | 5 | 0 | 1 | 25 | 13 |
|---|
| U15 LL2 | 12 | 7 | 5 | 0 | 43 | 28 | 6 | 4 | 2 | 0 | 23 | 10 | 6 | 3 | 3 | 0 | 20 | 18 |
|---|
| U18 LL3 | 12 | 5 | 5 | 2 | 33 | 33 | 8 | 5 | 1 | 2 | 26 | 15 | 4 | 0 | 4 | 0 | 7 | 18 |
|---|
| U9 MD | 10 | 4 | 5 | 1 | 27 | 39 | 5 | 2 | 3 | 0 | 11 | 24 | 5 | 2 | 2 | 1 | 16 | 15 |
|---|
| U9 LL1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 12 | 7 | 4 | 1 | 38 | 37 | 4 | 2 | 1 | 1 | 13 | 12 | 8 | 5 | 3 | 0 | 25 | 25 |
|---|
| Brant Battalion | 9 | 5 | 4 | 0 | 38 | 22 | 6 | 3 | 3 | 0 | 25 | 15 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| New Hamburg Huskies | 9 | 6 | 3 | 0 | 44 | 16 | 5 | 3 | 2 | 0 | 24 | 11 | 4 | 3 | 1 | 0 | 20 | 5 |
|---|
| Tavistock Titans | 9 | 9 | 0 | 0 | 46 | 8 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 6 | 0 | 0 | 32 | 3 |
|---|
| Delhi-Norwich 59ers | 7 | 6 | 1 | 0 | 36 | 10 | 5 | 4 | 1 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Ingersoll Express | 6 | 2 | 1 | 3 | 14 | 10 | 5 | 2 | 1 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Burford Coyotes | 5 | 4 | 1 | 0 | 23 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Langton Leafs | 5 | 4 | 1 | 0 | 33 | 9 | 2 | 2 | 0 | 0 | 14 | 0 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Paris Wolf Pack | 5 | 3 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Plattsville Rage | 5 | 4 | 1 | 0 | 37 | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 2 | 1 | 0 | 24 | 4 |
|---|
| Delhi-Norwich 59ers U18-3 | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Ingersoll Express U18-2 | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Norfolk Knights 1 | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Paris Wolf Pack U11-1 | 3 | 1 | 0 | 2 | 14 | 8 | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Port Dover Pirates U18-1 | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Simcoe Warriors U15-2 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Six Nations Blackhawks U11-2 | 3 | 3 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Tillsonburg Tornadoes | 3 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NDCC | 92 | 58 | 25 | 9 | 340 | 192 | 92 | 58 | 25 | 9 | 340 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 14 | 3 | 10 | 1 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 27 | 42 |
|---|
| Wellesley | 8 | 5 | 3 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 25 | 25 |
|---|
| Brant Sports (Davis) | 7 | 4 | 2 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 18 |
|---|
| Burford | 7 | 6 | 0 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 30 | 16 |
|---|
| Talbot | 7 | 5 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 18 | 15 |
|---|
| Delhi | 6 | 5 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 8 |
|---|
| Tavistock | 6 | 6 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 32 | 3 |
|---|
| Waterford | 6 | 4 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 1 |
|---|
| Carleton Place Arena | 5 | 5 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Gaylord Powless | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Hespeler Memorial Arena | 5 | 3 | 1 | 1 | 21 | 9 | 2 | 1 | 0 | 1 | 11 | 3 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| ACC | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 4 | 0 | 2 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 17 |
|---|
| Norwich | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
|---|
| Port Dover | 4 | 2 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 10 |
|---|
| Brant Sports (Gurney) | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Langton | 3 | 2 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Plattsville | 3 | 2 | 1 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 4 |
|---|
| Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|