Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 206 | 106 | 58 | 42 | 711 | 475 | 104 | 55 | 28 | 21 | 381 | 246 | 102 | 51 | 30 | 21 | 330 | 229 |
---|
Playoff | 136 | 68 | 47 | 21 | 436 | 361 | 69 | 35 | 22 | 12 | 242 | 194 | 67 | 33 | 25 | 9 | 194 | 167 |
---|
Tournament | 72 | 40 | 23 | 9 | 222 | 136 | 37 | 21 | 12 | 4 | 130 | 77 | 35 | 19 | 11 | 5 | 92 | 59 |
---|
Exhibition | 30 | 18 | 5 | 7 | 118 | 54 | 13 | 9 | 1 | 3 | 68 | 23 | 17 | 9 | 4 | 4 | 50 | 31 |
---|
Overall | 444 | 232 | 133 | 79 | 1487 | 1026 | 223 | 120 | 63 | 40 | 821 | 540 | 221 | 112 | 70 | 39 | 666 | 486 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B REP | 54 | 27 | 18 | 9 | 130 | 106 | 26 | 18 | 5 | 3 | 82 | 49 | 28 | 9 | 13 | 6 | 48 | 57 |
---|
U15 B REP | 42 | 38 | 2 | 2 | 162 | 50 | 21 | 19 | 1 | 1 | 78 | 22 | 21 | 19 | 1 | 1 | 84 | 28 |
---|
U13 B REP | 41 | 18 | 9 | 14 | 99 | 76 | 20 | 7 | 8 | 5 | 46 | 46 | 21 | 11 | 1 | 9 | 53 | 30 |
---|
U11 B REP | 37 | 15 | 17 | 5 | 95 | 113 | 18 | 8 | 7 | 3 | 40 | 49 | 19 | 7 | 10 | 2 | 55 | 64 |
---|
U11 LL1 | 33 | 21 | 10 | 2 | 116 | 71 | 14 | 9 | 4 | 1 | 59 | 43 | 19 | 12 | 6 | 1 | 57 | 28 |
---|
U11 LL2 | 31 | 21 | 10 | 0 | 164 | 75 | 18 | 13 | 5 | 0 | 106 | 46 | 13 | 8 | 5 | 0 | 58 | 29 |
---|
U13 LL1 | 27 | 13 | 9 | 5 | 112 | 79 | 13 | 7 | 3 | 3 | 70 | 39 | 14 | 6 | 6 | 2 | 42 | 40 |
---|
U9 MD | 26 | 3 | 10 | 13 | 39 | 60 | 14 | 1 | 6 | 7 | 22 | 32 | 12 | 2 | 4 | 6 | 17 | 28 |
---|
U13 LL2 | 21 | 12 | 7 | 2 | 60 | 39 | 11 | 7 | 3 | 1 | 28 | 20 | 10 | 5 | 4 | 1 | 32 | 19 |
---|
U11 LL SELECT | 20 | 9 | 7 | 4 | 74 | 57 | 10 | 5 | 4 | 1 | 44 | 30 | 10 | 4 | 3 | 3 | 30 | 27 |
---|
U18 LL1 | 19 | 7 | 7 | 5 | 48 | 45 | 9 | 3 | 3 | 3 | 23 | 21 | 10 | 4 | 4 | 2 | 25 | 24 |
---|
U18 LL2 | 19 | 13 | 4 | 2 | 95 | 44 | 10 | 7 | 2 | 1 | 54 | 25 | 9 | 6 | 2 | 1 | 41 | 19 |
---|
U15 LL1 | 18 | 12 | 6 | 0 | 103 | 53 | 9 | 5 | 4 | 0 | 57 | 30 | 9 | 7 | 2 | 0 | 46 | 23 |
---|
U15 LL2 | 16 | 9 | 5 | 2 | 70 | 50 | 9 | 4 | 3 | 2 | 41 | 33 | 7 | 5 | 2 | 0 | 29 | 17 |
---|
U11 LL3 | 14 | 7 | 5 | 2 | 75 | 58 | 8 | 5 | 2 | 1 | 53 | 38 | 6 | 2 | 3 | 1 | 22 | 20 |
---|
U9 LL1 | 12 | 3 | 7 | 2 | 29 | 47 | 6 | 1 | 3 | 2 | 13 | 17 | 6 | 2 | 4 | 0 | 16 | 30 |
---|
U8 LL2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U13 LL SELECT | 4 | 4 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
U8 LL1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
New Hamburg Huskies | 26 | 16 | 4 | 6 | 93 | 42 | 15 | 9 | 2 | 4 | 42 | 22 | 11 | 7 | 2 | 2 | 51 | 20 |
---|
Tavistock Titans | 24 | 17 | 4 | 3 | 84 | 37 | 12 | 9 | 1 | 2 | 45 | 15 | 12 | 8 | 3 | 1 | 39 | 22 |
---|
East Elgin Attack | 17 | 14 | 2 | 1 | 59 | 29 | 9 | 8 | 0 | 1 | 33 | 12 | 8 | 6 | 2 | 0 | 26 | 17 |
---|
Norfolk Knights | 17 | 5 | 8 | 4 | 42 | 57 | 8 | 1 | 5 | 2 | 16 | 31 | 9 | 4 | 3 | 2 | 26 | 26 |
---|
Woolwich Wildcats 1 | 17 | 9 | 6 | 2 | 66 | 52 | 10 | 3 | 5 | 2 | 39 | 38 | 7 | 6 | 1 | 0 | 27 | 14 |
---|
Twin Centre Stars | 16 | 6 | 7 | 3 | 38 | 57 | 8 | 3 | 3 | 2 | 18 | 26 | 8 | 3 | 4 | 1 | 20 | 31 |
---|
Beverly Bandits 1 | 15 | 2 | 11 | 2 | 32 | 58 | 8 | 1 | 5 | 2 | 17 | 23 | 7 | 1 | 6 | 0 | 15 | 35 |
---|
Beverly Bandits 2 | 14 | 4 | 8 | 2 | 28 | 37 | 6 | 1 | 3 | 2 | 13 | 19 | 8 | 3 | 5 | 0 | 15 | 18 |
---|
Brant Battalion | 14 | 9 | 1 | 4 | 51 | 12 | 7 | 5 | 0 | 2 | 26 | 7 | 7 | 4 | 1 | 2 | 25 | 5 |
---|
Delhi Rockets | 13 | 6 | 6 | 1 | 42 | 40 | 8 | 5 | 3 | 0 | 34 | 27 | 5 | 1 | 3 | 1 | 8 | 13 |
---|
New Hamburg Huskies 1 | 13 | 4 | 7 | 2 | 30 | 46 | 5 | 2 | 2 | 1 | 8 | 12 | 8 | 2 | 5 | 1 | 22 | 34 |
---|
South Oxford Storm | 13 | 8 | 3 | 2 | 42 | 22 | 6 | 5 | 1 | 0 | 26 | 11 | 7 | 3 | 2 | 2 | 16 | 11 |
---|
New Hamburg Huskies 2 | 12 | 8 | 4 | 0 | 64 | 33 | 7 | 5 | 2 | 0 | 43 | 20 | 5 | 3 | 2 | 0 | 21 | 13 |
---|
Plattsville Rage | 11 | 6 | 2 | 3 | 56 | 18 | 6 | 3 | 2 | 1 | 25 | 11 | 5 | 3 | 0 | 2 | 31 | 7 |
---|
Tavistock Titans 2 | 11 | 7 | 1 | 3 | 33 | 24 | 5 | 4 | 1 | 0 | 18 | 12 | 6 | 3 | 0 | 3 | 15 | 12 |
---|
Embro Edge | 8 | 2 | 5 | 1 | 25 | 29 | 3 | 0 | 2 | 1 | 8 | 11 | 5 | 2 | 3 | 0 | 17 | 18 |
---|
Twin Centre Stars 1 | 8 | 6 | 2 | 0 | 31 | 20 | 4 | 4 | 0 | 0 | 18 | 11 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
Woolwich Wildcats 2 | 8 | 5 | 2 | 1 | 35 | 17 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 3 | 1 | 1 | 21 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NDCC | 191 | 106 | 54 | 31 | 702 | 466 | 187 | 104 | 52 | 31 | 691 | 456 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Tavistock | 26 | 15 | 3 | 8 | 83 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 3 | 8 | 83 | 47 |
---|
Beverly | 17 | 4 | 13 | 0 | 33 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0 | 33 | 59 |
---|
Wilmot Complex (Schout) | 17 | 9 | 7 | 1 | 77 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 77 | 45 |
---|
Wellesley | 14 | 6 | 7 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 40 | 44 |
---|
Woolwich Township | 14 | 8 | 3 | 3 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 41 | 27 |
---|
East Elgin (EastLink) | 11 | 9 | 2 | 0 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 35 | 21 |
---|
Delhi | 10 | 1 | 6 | 3 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 10 | 27 |
---|
Wilmot Complex (Optimist) | 9 | 3 | 3 | 3 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 22 | 28 |
---|
ACC | 8 | 1 | 2 | 5 | 37 | 28 | 8 | 1 | 2 | 5 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot | 7 | 3 | 2 | 2 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 16 |
---|
Embro | 6 | 3 | 3 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 19 |
---|
Hespeler (1) | 6 | 6 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 33 | 6 |
---|
Wilmot Recreation Complex - New Hamburg | 6 | 3 | 1 | 2 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 2 | 6 | 4 |
---|
Plattsville | 5 | 3 | 0 | 2 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 31 | 7 |
---|