Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 314 | 168 | 75 | 71 | 1054 | 585 | 159 | 84 | 36 | 39 | 518 | 282 | 155 | 84 | 39 | 32 | 536 | 303 |
|---|
| Tournament | 60 | 37 | 17 | 6 | 190 | 125 | 33 | 20 | 9 | 4 | 106 | 71 | 27 | 17 | 8 | 2 | 84 | 54 |
|---|
| Exhibition | 17 | 9 | 5 | 3 | 50 | 40 | 5 | 4 | 1 | 0 | 15 | 6 | 12 | 5 | 4 | 3 | 35 | 34 |
|---|
| Overall | 391 | 214 | 97 | 80 | 1294 | 750 | 197 | 108 | 46 | 43 | 639 | 359 | 194 | 106 | 51 | 37 | 655 | 391 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL1 | 34 | 23 | 8 | 3 | 87 | 48 | 15 | 8 | 4 | 3 | 32 | 20 | 19 | 15 | 4 | 0 | 55 | 28 |
|---|
| U18 B REP | 32 | 27 | 3 | 2 | 143 | 53 | 19 | 15 | 2 | 2 | 83 | 35 | 13 | 12 | 1 | 0 | 60 | 18 |
|---|
| U18 LL1 | 30 | 16 | 12 | 2 | 110 | 85 | 16 | 9 | 7 | 0 | 58 | 45 | 14 | 7 | 5 | 2 | 52 | 40 |
|---|
| U11 LL3 | 26 | 20 | 4 | 2 | 123 | 38 | 13 | 10 | 1 | 2 | 65 | 17 | 13 | 10 | 3 | 0 | 58 | 21 |
|---|
| U11 B REP | 24 | 16 | 7 | 1 | 101 | 34 | 12 | 8 | 3 | 1 | 47 | 15 | 12 | 8 | 4 | 0 | 54 | 19 |
|---|
| U13 B REP | 23 | 7 | 14 | 2 | 45 | 87 | 12 | 3 | 7 | 2 | 27 | 43 | 11 | 4 | 7 | 0 | 18 | 44 |
|---|
| U13 LL1 | 22 | 10 | 9 | 3 | 63 | 73 | 11 | 6 | 4 | 1 | 36 | 31 | 11 | 4 | 5 | 2 | 27 | 42 |
|---|
| U11 LL2 | 20 | 13 | 2 | 5 | 63 | 41 | 10 | 6 | 0 | 4 | 32 | 22 | 10 | 7 | 2 | 1 | 31 | 19 |
|---|
| U15 B REP | 20 | 18 | 1 | 1 | 134 | 25 | 9 | 9 | 0 | 0 | 54 | 8 | 11 | 9 | 1 | 1 | 80 | 17 |
|---|
| U11 LL1 | 19 | 13 | 4 | 2 | 81 | 35 | 10 | 7 | 3 | 0 | 33 | 20 | 9 | 6 | 1 | 2 | 48 | 15 |
|---|
| U18 LL2 | 18 | 14 | 3 | 1 | 76 | 35 | 9 | 7 | 2 | 0 | 42 | 14 | 9 | 7 | 1 | 1 | 34 | 21 |
|---|
| U18 LL3 | 18 | 9 | 7 | 2 | 57 | 41 | 10 | 5 | 3 | 2 | 29 | 22 | 8 | 4 | 4 | 0 | 28 | 19 |
|---|
| U15 LL2 | 17 | 10 | 7 | 0 | 66 | 36 | 7 | 4 | 3 | 0 | 23 | 11 | 10 | 6 | 4 | 0 | 43 | 25 |
|---|
| U8 LL | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL1 | 17 | 0 | 1 | 16 | 4 | 6 | 8 | 0 | 0 | 8 | 2 | 2 | 9 | 0 | 1 | 8 | 2 | 4 |
|---|
| U9 MD | 15 | 6 | 7 | 2 | 59 | 54 | 8 | 3 | 4 | 1 | 25 | 30 | 7 | 3 | 3 | 1 | 34 | 24 |
|---|
| U11 SELECT | 10 | 5 | 2 | 3 | 31 | 19 | 4 | 3 | 0 | 1 | 16 | 6 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| U7 White Team | 8 | 1 | 0 | 7 | 10 | 3 | 4 | 1 | 0 | 3 | 10 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 14 | 7 | 5 | 2 | 39 | 45 | 5 | 2 | 1 | 2 | 14 | 13 | 9 | 5 | 4 | 0 | 25 | 32 |
|---|
| New Hamburg Huskies | 13 | 8 | 4 | 1 | 56 | 25 | 8 | 4 | 3 | 1 | 33 | 19 | 5 | 4 | 1 | 0 | 23 | 6 |
|---|
| Tavistock Titans | 13 | 13 | 0 | 0 | 84 | 15 | 4 | 4 | 0 | 0 | 19 | 6 | 9 | 9 | 0 | 0 | 65 | 9 |
|---|
| Brant Battalion | 12 | 6 | 6 | 0 | 46 | 31 | 8 | 4 | 4 | 0 | 31 | 20 | 4 | 2 | 2 | 0 | 15 | 11 |
|---|
| Delhi-Norwich 59ers | 9 | 8 | 1 | 0 | 49 | 11 | 6 | 5 | 1 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| Ingersoll Express | 9 | 2 | 2 | 5 | 17 | 14 | 7 | 2 | 2 | 3 | 13 | 10 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Langton Leafs | 9 | 7 | 2 | 0 | 57 | 18 | 3 | 3 | 0 | 0 | 19 | 3 | 6 | 4 | 2 | 0 | 38 | 15 |
|---|
| Burford Coyotes | 8 | 6 | 2 | 0 | 31 | 22 | 2 | 1 | 1 | 0 | 9 | 9 | 6 | 5 | 1 | 0 | 22 | 13 |
|---|
| Plattsville Rage | 8 | 7 | 1 | 0 | 69 | 6 | 3 | 3 | 0 | 0 | 27 | 2 | 5 | 4 | 1 | 0 | 42 | 4 |
|---|
| South Oxford Storm | 8 | 1 | 7 | 0 | 12 | 37 | 3 | 1 | 2 | 0 | 4 | 10 | 5 | 0 | 5 | 0 | 8 | 27 |
|---|
| Paris Wolf Pack | 7 | 3 | 0 | 4 | 18 | 9 | 4 | 2 | 0 | 2 | 12 | 6 | 3 | 1 | 0 | 2 | 6 | 3 |
|---|
| Norfolk Knights 1 | 6 | 5 | 0 | 1 | 19 | 6 | 4 | 3 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Paris Wolf Pack U11-1 | 5 | 2 | 0 | 3 | 22 | 12 | 4 | 2 | 0 | 2 | 19 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Port Dover Pirates U18-2 | 5 | 2 | 2 | 1 | 16 | 17 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| Simcoe Warriors U11-2 | 5 | 3 | 2 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Six Nations Blackhawks | 5 | 1 | 4 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Tillsonburg Tornadoes U11-1 | 5 | 4 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NDCC | 156 | 91 | 40 | 25 | 550 | 313 | 152 | 89 | 39 | 24 | 536 | 301 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Tillsonburg (Memorial) | 21 | 6 | 12 | 3 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 12 | 3 | 40 | 53 |
|---|
| ACC | 17 | 0 | 0 | 17 | 4 | 4 | 17 | 0 | 0 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot | 17 | 10 | 4 | 3 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 47 | 37 |
|---|
| Waterford | 13 | 6 | 1 | 6 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 6 | 36 | 13 |
|---|
| Ingersoll | 12 | 2 | 4 | 6 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 16 | 29 |
|---|
| Delhi | 11 | 7 | 0 | 4 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | 33 | 9 |
|---|
| Burford | 10 | 8 | 1 | 1 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 38 | 22 |
|---|
| Brant Sports (Davis) | 9 | 5 | 3 | 1 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 38 | 22 |
|---|
| Gaylord Powless | 9 | 2 | 5 | 2 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 14 | 22 |
|---|
| Tavistock | 9 | 9 | 0 | 0 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 65 | 9 |
|---|
| Wellesley | 9 | 5 | 4 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 25 | 32 |
|---|
| Brant Sports (Gurney) | 8 | 3 | 0 | 5 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 23 | 7 |
|---|
| Hespeler Memorial Arena | 7 | 3 | 2 | 2 | 22 | 14 | 2 | 1 | 0 | 1 | 11 | 3 | 5 | 2 | 2 | 1 | 11 | 11 |
|---|
| Port Dover | 7 | 5 | 1 | 1 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 35 | 14 |
|---|
| Langton | 6 | 4 | 2 | 0 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 38 | 15 |
|---|
| Carleton Place Arena | 5 | 5 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| North Huron Westcast Community Complex | 5 | 3 | 2 | 0 | 20 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Plattsville | 5 | 4 | 1 | 0 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 42 | 4 |
|---|