Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 434 | 208 | 114 | 112 | 1352 | 851 | 219 | 106 | 53 | 60 | 699 | 424 | 215 | 102 | 61 | 52 | 653 | 427 |
|---|
| Tournament | 94 | 55 | 26 | 13 | 288 | 182 | 52 | 31 | 13 | 8 | 158 | 97 | 42 | 24 | 13 | 5 | 130 | 85 |
|---|
| Exhibition | 29 | 16 | 8 | 5 | 95 | 63 | 9 | 5 | 4 | 0 | 24 | 17 | 20 | 11 | 4 | 5 | 71 | 46 |
|---|
| Playoff | 23 | 15 | 6 | 2 | 74 | 43 | 10 | 6 | 2 | 2 | 35 | 17 | 13 | 9 | 4 | 0 | 39 | 26 |
|---|
| Overall | 580 | 294 | 154 | 132 | 1809 | 1139 | 290 | 148 | 72 | 70 | 916 | 555 | 290 | 146 | 82 | 62 | 893 | 584 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B REP | 44 | 37 | 5 | 2 | 205 | 68 | 25 | 21 | 2 | 2 | 122 | 40 | 19 | 16 | 3 | 0 | 83 | 28 |
|---|
| U15 LL1 | 43 | 27 | 10 | 6 | 109 | 64 | 20 | 10 | 4 | 6 | 44 | 28 | 23 | 17 | 6 | 0 | 65 | 36 |
|---|
| U11 LL3 | 41 | 31 | 5 | 5 | 176 | 54 | 23 | 17 | 1 | 5 | 106 | 27 | 18 | 14 | 4 | 0 | 70 | 27 |
|---|
| U18 LL1 | 40 | 18 | 19 | 3 | 131 | 113 | 20 | 10 | 10 | 0 | 67 | 59 | 20 | 8 | 9 | 3 | 64 | 54 |
|---|
| U15 LL2 | 39 | 19 | 14 | 6 | 121 | 80 | 20 | 11 | 7 | 2 | 53 | 34 | 19 | 8 | 7 | 4 | 68 | 46 |
|---|
| U13 B REP | 33 | 13 | 17 | 3 | 81 | 103 | 17 | 5 | 9 | 3 | 43 | 52 | 16 | 8 | 8 | 0 | 38 | 51 |
|---|
| U13 LL1 | 31 | 11 | 15 | 5 | 77 | 105 | 16 | 6 | 8 | 2 | 44 | 49 | 15 | 5 | 7 | 3 | 33 | 56 |
|---|
| U15 B REP | 31 | 25 | 2 | 4 | 175 | 52 | 15 | 13 | 0 | 2 | 76 | 22 | 16 | 12 | 2 | 2 | 99 | 30 |
|---|
| U8 LL | 31 | 0 | 0 | 31 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 |
|---|
| U11 B REP | 30 | 19 | 9 | 2 | 114 | 44 | 15 | 9 | 4 | 2 | 54 | 19 | 15 | 10 | 5 | 0 | 60 | 25 |
|---|
| U18 LL2 | 26 | 16 | 5 | 5 | 105 | 67 | 13 | 8 | 3 | 2 | 60 | 33 | 13 | 8 | 2 | 3 | 45 | 34 |
|---|
| U18 LL3 | 26 | 11 | 11 | 4 | 79 | 65 | 13 | 6 | 4 | 3 | 39 | 30 | 13 | 5 | 7 | 1 | 40 | 35 |
|---|
| U11 LL1 | 25 | 18 | 5 | 2 | 106 | 45 | 13 | 10 | 3 | 0 | 55 | 23 | 12 | 8 | 2 | 2 | 51 | 22 |
|---|
| U11 LL2 | 24 | 13 | 6 | 5 | 73 | 56 | 12 | 6 | 2 | 4 | 39 | 32 | 12 | 7 | 4 | 1 | 34 | 24 |
|---|
| U9 LL1 | 24 | 1 | 7 | 16 | 16 | 56 | 11 | 0 | 3 | 8 | 5 | 29 | 13 | 1 | 4 | 8 | 11 | 27 |
|---|
| U15 SELECT | 19 | 10 | 8 | 1 | 59 | 34 | 8 | 3 | 5 | 0 | 25 | 20 | 11 | 7 | 3 | 1 | 34 | 14 |
|---|
| U11 SELECT | 18 | 9 | 5 | 4 | 58 | 35 | 7 | 4 | 2 | 1 | 24 | 14 | 11 | 5 | 3 | 3 | 34 | 21 |
|---|
| U9 MD | 18 | 9 | 7 | 2 | 72 | 56 | 10 | 5 | 4 | 1 | 33 | 31 | 8 | 4 | 3 | 1 | 39 | 25 |
|---|
| U18 SELECT | 13 | 6 | 4 | 3 | 42 | 39 | 5 | 3 | 1 | 1 | 17 | 10 | 8 | 3 | 3 | 2 | 25 | 29 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 19 | 12 | 7 | 0 | 76 | 41 | 11 | 7 | 4 | 0 | 45 | 24 | 8 | 5 | 3 | 0 | 31 | 17 |
|---|
| Tavistock Titans | 19 | 17 | 1 | 1 | 105 | 24 | 7 | 6 | 0 | 1 | 28 | 10 | 12 | 11 | 1 | 0 | 77 | 14 |
|---|
| Twin Centre Stars | 19 | 9 | 7 | 3 | 51 | 56 | 6 | 2 | 1 | 3 | 17 | 16 | 13 | 7 | 6 | 0 | 34 | 40 |
|---|
| New Hamburg Huskies | 15 | 10 | 4 | 1 | 66 | 28 | 9 | 5 | 3 | 1 | 36 | 21 | 6 | 5 | 1 | 0 | 30 | 7 |
|---|
| Langton Leafs | 13 | 9 | 2 | 2 | 66 | 22 | 5 | 4 | 0 | 1 | 25 | 6 | 8 | 5 | 2 | 1 | 41 | 16 |
|---|
| Plattsville Rage | 13 | 12 | 1 | 0 | 104 | 11 | 6 | 6 | 0 | 0 | 52 | 4 | 7 | 6 | 1 | 0 | 52 | 7 |
|---|
| South Oxford Storm | 13 | 3 | 9 | 1 | 21 | 48 | 5 | 2 | 3 | 0 | 6 | 12 | 8 | 1 | 6 | 1 | 15 | 36 |
|---|
| Delhi-Norwich 59ers | 11 | 10 | 1 | 0 | 59 | 12 | 7 | 6 | 1 | 0 | 37 | 6 | 4 | 4 | 0 | 0 | 22 | 6 |
|---|
| Ingersoll Express | 11 | 3 | 3 | 5 | 19 | 16 | 8 | 3 | 2 | 3 | 15 | 10 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Paris Wolf Pack | 10 | 4 | 1 | 5 | 26 | 20 | 6 | 3 | 1 | 2 | 18 | 15 | 4 | 1 | 0 | 3 | 8 | 5 |
|---|
| Burford Coyotes | 9 | 6 | 2 | 1 | 33 | 24 | 3 | 1 | 1 | 1 | 11 | 11 | 6 | 5 | 1 | 0 | 22 | 13 |
|---|
| Norfolk Knights 2 | 9 | 5 | 2 | 2 | 35 | 13 | 5 | 2 | 1 | 2 | 16 | 7 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
| Paris Wolf Pack U11-1 | 9 | 3 | 2 | 4 | 30 | 21 | 5 | 2 | 0 | 3 | 23 | 13 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Simcoe Warriors U11-2 | 8 | 5 | 3 | 0 | 30 | 19 | 4 | 3 | 1 | 0 | 16 | 7 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Six Nations Blackhawks | 8 | 2 | 5 | 1 | 14 | 21 | 5 | 1 | 3 | 1 | 9 | 12 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Delhi-Norwich 59ers U11-3 | 7 | 5 | 2 | 0 | 19 | 9 | 5 | 3 | 2 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Norfolk Knights 1 | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 3 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Six Nations Blackhawks U11-1 | 7 | 3 | 4 | 0 | 13 | 20 | 4 | 2 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Tillsonburg Tornadoes U11-1 | 7 | 6 | 1 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 10 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NDCC | 220 | 119 | 63 | 38 | 765 | 484 | 216 | 117 | 62 | 37 | 751 | 472 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| ACC | 29 | 2 | 0 | 27 | 21 | 7 | 28 | 1 | 0 | 27 | 14 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Tillsonburg (Memorial) | 25 | 8 | 12 | 5 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 12 | 5 | 52 | 60 |
|---|
| Talbot | 24 | 12 | 5 | 7 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 5 | 7 | 57 | 52 |
|---|
| Ingersoll | 22 | 4 | 8 | 10 | 32 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 8 | 10 | 32 | 58 |
|---|
| Waterford | 18 | 6 | 4 | 8 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 4 | 8 | 41 | 29 |
|---|
| Gaylord Powless | 17 | 6 | 8 | 3 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 34 | 36 |
|---|
| Brant Sports (Gurney) | 16 | 5 | 3 | 8 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 3 | 8 | 42 | 23 |
|---|
| Delhi | 14 | 7 | 3 | 4 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 37 | 18 |
|---|
| Tavistock | 12 | 11 | 1 | 0 | 77 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 77 | 14 |
|---|
| Wellesley | 12 | 7 | 5 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 32 | 36 |
|---|
| Brant Sports (Davis) | 11 | 6 | 4 | 1 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 39 | 23 |
|---|
| Burford | 11 | 8 | 1 | 2 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 41 | 25 |
|---|
| Port Dover | 10 | 6 | 3 | 1 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| Norwich | 9 | 7 | 2 | 0 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 34 | 18 |
|---|
| Langton | 8 | 5 | 2 | 1 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 41 | 16 |
|---|
| Hespeler Memorial Arena | 7 | 3 | 2 | 2 | 22 | 14 | 2 | 1 | 0 | 1 | 11 | 3 | 5 | 2 | 2 | 1 | 11 | 11 |
|---|
| Plattsville | 7 | 6 | 1 | 0 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 52 | 7 |
|---|