Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 18 | 14 | 1 | 122 | 78 | 20 | 11 | 8 | 1 | 75 | 46 | 13 | 7 | 6 | 0 | 47 | 32 |
---|
Exhibition | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Overall | 35 | 20 | 14 | 1 | 124 | 78 | 21 | 12 | 8 | 1 | 76 | 46 | 14 | 8 | 6 | 0 | 48 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B REP | 7 | 3 | 4 | 0 | 32 | 16 | 3 | 2 | 1 | 0 | 19 | 6 | 4 | 1 | 3 | 0 | 13 | 10 |
---|
U18 B REP | 5 | 5 | 0 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
U13 B REP | 4 | 1 | 3 | 0 | 8 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U15 B REP | 4 | 3 | 1 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 10 | 6 |
---|
U13 LL1 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
U11 LL1 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 LL2 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
U18 LL1 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 MD | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U11 LL3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
U18 LL2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion | 5 | 2 | 3 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 16 | 13 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Delhi-Norwich 59ers | 3 | 2 | 1 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
---|
Tavistock Titans | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
---|
Twin Centre Stars | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Tavistock | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Burford Coyotes U11-2 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Ingersoll Express | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll Express U18-1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll Express U18-3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack U13-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Port Dover Pirates | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Pirates U18-1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Warriors U13-1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Simcoe Warriors U15-2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Six Nations Blackhawks U11-1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six Nations Blackhawks U18-1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats U11-1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats U11-2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NDCC | 21 | 12 | 8 | 1 | 76 | 46 | 21 | 12 | 8 | 1 | 76 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
---|
Tillsonburg (Memorial) | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
---|
Brant Sports (Davis) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Talbot | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Wellesley | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Burford | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Tavistock & District recreation Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|