U9, Divisions, Ayr Hockey Challenge, 2022-2023 (Ayr Flames)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U9
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7650-4 (W)6-3 (W)3-1 (W)
2104216+150.7789-0 (W)11-3 (W)3-1 (L)
12021516-10.4840-4 (L)11-3 (L)12-1 (W)
0300427-230.1299-0 (L)6-3 (L)12-1 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061910+90.6552-7 (W)2-4 (W)8-6 (W)
2104248+160.7504-13 (W)2-4 (L)0-9 (W)
12021921-20.4754-13 (L)0-9 (W)8-6 (L)
0300225-230.0742-7 (L)0-9 (L)0-9 (L)
Semi-Final 1
Sun, Feb 19
Semi-Final 2
No games in this division
Final
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON