Bantam, Divisions, AYR CHALLENGE 2013 -2014, 2013-2014 (Ayr Flames)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam
Bantam Division 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300613.519.5161+150.9411-7 (W)4.53-0 (W)4.56-0 (W)4.5
2104101463+30.6673-1 (L)13-0 (W)4.52-0 (W)4.5
21049131213-10.4801-7 (L)0.55-2 (W)4.54-6 (W)4
12025.57.5710-30.4123-1 (W)43-0 (L)0.54-6 (L)1
12025.57.529-70.1822-0 (W)4.53-0 (L)0.56-0 (L)0.5
03001.51.529-70.1822-0 (L)0.55-2 (L)0.52-0 (L)0.5
* = Bonus Points
Bantam Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210410.514.5149+50.6095-1 (W)57-5 (W)43-2 (L)1.5
21048.512.565+10.5452-3 (L)10-1 (W)43-2 (W)3.5
111381142+20.6671-1 (T)2.50-1 (L)10-3 (W)4.5
1113811109+10.5261-1 (T)2.57-5 (L)11-4 (W)4.5
12025.57.569-30.4002-3 (W)43-2 (L)11-4 (L)0.5
12024.56.5410-60.2865-1 (L)03-2 (W)40-3 (L)0.5
* = Bonus Points
Championship Division
Sun, Nov 10
Semi-Finals Division
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • ACC - Ayr Community Centre (Queen Elizabeth Arena), 7 Church Street, Ayr, ON. Phone: 519-632-7442
  • NDCC - North Dumfries Community Centre, 2958 Greenfield Road, Ayr, ON. Phone: 519-632-8800