Bantam Division 1, Bantam, Divisions, AYR CHALLENGE 2013 -2014, 2013-2014 (Ayr Flames)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam Division 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300613.519.5161+150.9411-7 (W)4.53-0 (W)4.56-0 (W)4.5
2104101463+30.6673-1 (L)13-0 (W)4.52-0 (W)4.5
21049131213-10.4801-7 (L)0.55-2 (W)4.54-6 (W)4
12025.57.5710-30.4123-1 (W)43-0 (L)0.54-6 (L)1
12025.57.529-70.1822-0 (W)4.53-0 (L)0.56-0 (L)0.5
03001.51.529-70.1822-0 (L)0.55-2 (L)0.52-0 (L)0.5
* = Bonus Points
Fri, Nov 08
Sat, Nov 09
Sun, Nov 10