Atom Pool B, Atom, Divisions, Ayr Hockey Challenge Novice, Atom and Peewee LL, 2017-1018 (Ayr Flames)

This Tournament is part of the 2017-1018 season, which is not set as the current season.
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2015712133+100.8131-2 (W)20-9 (W)32-2 (T)2
2015611112+90.8462-0 (W)27-0 (W)32-2 (T)1
111347411-70.2671-1 (T)1.50-9 (L)03-1 (W)2.5
12024646-20.4002-0 (L)13-1 (W)2.53-1 (L)0.5
12024656-10.4551-2 (L)13-1 (L)0.53-1 (W)2.5
021123211-90.1541-1 (T)1.57-0 (L)03-1 (L)0.5
* = Bonus Points
Fri, Mar 23
Sat, Mar 24