Novice, Divisions, Ayr Hockey Challenge Novice, Atom and Peewee LL, 2017-1018 (Ayr Flames)

This Tournament is part of the 2017-1018 season, which is not set as the current season.
Novice
Novice Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5193+160.8645-1 (W)2.52-7 (W)37-0 (W)3
30068.514.5245+190.8286-0 (W)2.55-11 (W)37-0 (W)3
11134.57.5111100.5003-3 (T)1.51-8 (W)37-0 (L)0
02111.52.51021-110.3233-3 (T)1.55-11 (L)02-7 (L)0
03000.50.5121-200.0456-0 (L)0.51-8 (L)07-0 (L)0
* = Bonus Points
Novice Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814217+140.7500-6 (W)38-6 (W)27-1 (W)3
21047112111+100.6568-6 (L)11-10 (W)32-5 (W)3
1202351113-20.4588-1 (W)37-1 (L)02-5 (L)0
12022.54.5211-90.1540-6 (L)05-1 (L)0.51-0 (W)2
030011219-170.0958-1 (L)01-10 (L)01-0 (L)1
* = Bonus Points
Semi-Finals
Sun, Mar 25
Final
Sun, Mar 25
Full Schedule
Venue(s) In This Schedule
  • BSC1 - Brant Sports Complex Rink 1, 944 Powerline Rd, Paris, ON
  • BSC2 - Brant Sports Complex Rink 2, 944 Powerline Road, Paris, ON
  • NDCC - North Dumfries Community Complex, 2958 Greenfield Rd, Ayr, ON
  • PLATTS - Plattsville Community Center, 68 Mill St, Plattsville, ON
  • ACC - Queen Elizabeth Arena, 7 Church St, Ayr, ON