Atom, Divisions, Ayr Hockey Challenge Novice, Atom and Peewee LL, 2017-1018 (Ayr Flames)

This Tournament is part of the 2017-1018 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713203+170.8700-12 (W)2.54-3 (W)20-4 (W)2.5
21046.510.5124+80.7506-0 (W)30-5 (W)34-1 (L)0.5
2104610139+40.5914-6 (W)2.54-3 (L)14-1 (W)2.5
120235311-80.2143-2 (W)2.50-5 (L)00-4 (L)0.5
12022.54.51012-20.4553-2 (L)0.54-6 (L)0.54-3 (W)1.5
030022322-190.1206-0 (L)00-12 (L)0.54-3 (L)1.5
* = Bonus Points
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2015712133+100.8131-2 (W)20-9 (W)32-2 (T)2
2015611112+90.8462-0 (W)27-0 (W)32-2 (T)1
111347411-70.2671-1 (T)1.50-9 (L)03-1 (W)2.5
12024646-20.4002-0 (L)13-1 (W)2.53-1 (L)0.5
12024656-10.4551-2 (L)13-1 (L)0.53-1 (W)2.5
021123211-90.1541-1 (T)1.57-0 (L)03-1 (L)0.5
* = Bonus Points
Atom Pool A Quarter Finals
Sun, Mar 25
Atom Pool B Quarter Finals
Sat, Mar 24
Atom Semi-Finals
Sun, Mar 25
Atom Final
Sun, Mar 25
Full Schedule
Venue(s) In This Schedule
  • BSC1 - Brant Sports Complex Rink 1, 944 Powerline Rd, Paris, ON
  • BSC2 - Brant Sports Complex Rink 2, 944 Powerline Road, Paris, ON
  • NDCC - North Dumfries Community Complex, 2958 Greenfield Rd, Ayr, ON
  • PLATTS - Plattsville Community Center, 68 Mill St, Plattsville, ON
  • ACC - Queen Elizabeth Arena, 7 Church St, Ayr, ON