Atom Pool A, Atom, Divisions, Ayr Hockey Challenge Novice, Atom and Peewee LL, 2017-1018 (Ayr Flames)

This Tournament is part of the 2017-1018 season, which is not set as the current season.
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713203+170.8700-12 (W)2.54-3 (W)20-4 (W)2.5
21046.510.5124+80.7506-0 (W)30-5 (W)34-1 (L)0.5
2104610139+40.5914-6 (W)2.54-3 (L)14-1 (W)2.5
120235311-80.2143-2 (W)2.50-5 (L)00-4 (L)0.5
12022.54.51012-20.4553-2 (L)0.54-6 (L)0.54-3 (W)1.5
030022322-190.1206-0 (L)00-12 (L)0.54-3 (L)1.5
* = Bonus Points
Fri, Mar 23
Sat, Mar 24