Peewee Pool B, Peewee, Divisions, Ayr Hockey Challenge Novice, Atom and Peewee LL, 2017-1018 (Ayr Flames)

This Tournament is part of the 2017-1018 season, which is not set as the current season.
Peewee Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814166+100.7275-1 (W)2.54-7 (W)2.54-1 (W)3
21046101610+60.6153-4 (L)13-7 (W)33-6 (W)2
210459129+30.5713-4 (W)27-2 (W)34-1 (L)0
11134.57.5911-20.4504-4 (T)1.57-2 (L)03-0 (W)3
0211341117-60.3934-4 (T)1.54-7 (L)0.53-6 (L)1
03000.50.5415-110.2115-1 (L)0.53-7 (L)03-0 (L)0
* = Bonus Points
Fri, Mar 23
Sat, Mar 24