Peewee Pool A, Peewee, Divisions, Ayr Hockey Challenge Novice, Atom and Peewee LL, 2017-1018 (Ayr Flames)

This Tournament is part of the 2017-1018 season, which is not set as the current season.
Peewee Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5186+120.7501-3 (W)2.55-4 (W)11-10 (W)3
2104610166+100.72712-0 (W)30-4 (W)30-6 (L)0
21045.59.5105+50.6671-3 (L)0.52-3 (W)20-6 (W)3
12024.56.579-20.4385-4 (L)20-4 (L)00-3 (W)2.5
120246108+20.5562-8 (W)2.52-3 (L)10-3 (L)0.5
03000.50.5330-270.0912-8 (L)0.512-0 (L)01-10 (L)0
* = Bonus Points
Fri, Mar 23
Sat, Mar 24