Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8.5 | 14.5 | 19 | 3 | +16 | 0.864 | 5-1 (W) | 2.5 | 2-7 (W) | 3 | 7-0 (W) | 3 |
---|
| 3 | 0 | 0 | 6 | 8.5 | 14.5 | 24 | 5 | +19 | 0.828 | 6-0 (W) | 2.5 | 5-11 (W) | 3 | 7-0 (W) | 3 |
---|
| 1 | 1 | 1 | 3 | 4.5 | 7.5 | 11 | 11 | 0 | 0.500 | 3-3 (T) | 1.5 | 1-8 (W) | 3 | 7-0 (L) | 0 |
---|
| 0 | 2 | 1 | 1 | 1.5 | 2.5 | 10 | 21 | -11 | 0.323 | 3-3 (T) | 1.5 | 5-11 (L) | 0 | 2-7 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 1 | 21 | -20 | 0.045 | 6-0 (L) | 0.5 | 1-8 (L) | 0 | 7-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 21 | 7 | +14 | 0.750 | 0-6 (W) | 3 | 8-6 (W) | 2 | 7-1 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 7 | 11 | 21 | 11 | +10 | 0.656 | 8-6 (L) | 1 | 1-10 (W) | 3 | 2-5 (W) | 3 |
---|
| 1 | 2 | 0 | 2 | 3 | 5 | 11 | 13 | -2 | 0.458 | 8-1 (W) | 3 | 7-1 (L) | 0 | 2-5 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 2.5 | 4.5 | 2 | 11 | -9 | 0.154 | 0-6 (L) | 0 | 5-1 (L) | 0.5 | 1-0 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 2 | 19 | -17 | 0.095 | 8-1 (L) | 0 | 1-10 (L) | 0 | 1-0 (L) | 1 |
---|
* = Bonus Points
Sun, Mar 25
@ Sudbury N16
North Dumfries Community Complex
@ Ayr Flames LL 2N17
Queen Elizabeth Arena
Sun, Mar 25
South Huron Sabres
North Dumfries Community Complex
@ Ayr Flames LL 1N3
North Dumfries Community Complex
Saugeen Shores Storm
@ New Hamburg HuskiesN1
Brant Sports Complex Rink 1
Cayuga Stars
Plattsville Community Center
@ Ayr Flames LL 3N4
Brant Sports Complex Rink 2
New Hamburg Huskies
North Dumfries Community Complex
Ayr Flames LL 1
@ Saugeen Shores Storm
W
N5Plattsville Community Center
@ South Huron SabresN7
Queen Elizabeth Arena
@ Cayuga StarsN8
Brant Sports Complex Rink 2
New Hamburg Huskies
Queen Elizabeth Arena
Ayr Flames LL 3
North Dumfries Community Complex
@ Saugeen Shores StormN11
Queen Elizabeth Arena
@ South Kent LightningN12
North Dumfries Community Complex
@ Ayr Flames LL 3N13
Queen Elizabeth Arena
@ Ayr Flames LL 1N14
North Dumfries Community Complex
South Kent Lightning
Queen Elizabeth Arena
@ Sudbury N16
North Dumfries Community Complex
@ Ayr Flames LL 2N17
Queen Elizabeth Arena
South Huron Sabres
North Dumfries Community Complex
Venue(s) In This Schedule
- BSC1 - Brant Sports Complex Rink 1, 944 Powerline Rd, Paris, ON
- BSC2 - Brant Sports Complex Rink 2, 944 Powerline Road, Paris, ON
- NDCC - North Dumfries Community Complex, 2958 Greenfield Rd, Ayr, ON
- PLATTS - Plattsville Community Center, 68 Mill St, Plattsville, ON
- ACC - Queen Elizabeth Arena, 7 Church St, Ayr, ON