Bantam Division 2, Bantam, Divisions, AYR CHALLENGE 2013 -2014, 2013-2014 (Ayr Flames)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210410.514.5149+50.6095-1 (W)57-5 (W)43-2 (L)1.5
21048.512.565+10.5452-3 (L)10-1 (W)43-2 (W)3.5
111381142+20.6671-1 (T)2.50-1 (L)10-3 (W)4.5
1113811109+10.5261-1 (T)2.57-5 (L)11-4 (W)4.5
12025.57.569-30.4002-3 (W)43-2 (L)11-4 (L)0.5
12024.56.5410-60.2865-1 (L)03-2 (W)40-3 (L)0.5
* = Bonus Points
Fri, Nov 08
Sat, Nov 09
Sun, Nov 10