Sun, Mar 30
NEW HAMBURG HUSKIES 2
NDCC
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 8 | +7 | 0.652 | 2-5 (W) | 6-5 (W) | 1-4 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 10 | +5 | 0.600 | 4-0 (W) | 6-5 (L) | 6-4 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 5 | +1 | 0.545 | 3-0 (W) | 1-2 (W) | 1-4 (L) |
---|
| 1 | 0 | 0 | 2 | 2 | 1 | +1 | 0.667 | 1-2 (W) |
---|
| 1 | 2 | 0 | 2 | 20 | 14 | +6 | 0.588 | 2-5 (L) | 3-14 (W) | 6-4 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 18 | -13 | 0.217 | 3-0 (L) | 3-14 (L) | 1-2 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 8 | -6 | 0.200 | 4-0 (L) | 1-2 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 1 | +15 | 0.941 | 0-7 (W) | 1-4 (W) | 5-0 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 7 | +3 | 0.588 | 3-3 (T) | 1-4 (L) | 6-0 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 7 | +1 | 0.533 | 3-3 (T) | 2-3 (L) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 9 | -5 | 0.308 | 1-2 (L) | 2-3 (W) | 5-0 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 16 | -15 | 0.059 | 0-7 (L) | 1-3 (L) | 6-0 (L) |
---|
Sun, Mar 30
@ NEW HAMBURG HUSKIES 118
NDCC
@ ST. GEORGE GENERALS2
NDCC
WOOLWICH WILDCATS 2
@ NEW HAMBURG HUSKIES 1
W
3NDCC
WOOLWICH WILDCATS 1
@ NEW HAMBURG HUSKIES 25
ACC
@ HESPELER SHAMROCKS11
ACC
AYR FLAMES
@ NEW HAMBURG HUSKIES 1
W
14NDCC
@ WOOLWICH WILDCATS 216
NDCC
@ NEW HAMBURG HUSKIES 118
NDCC
NEW HAMBURG HUSKIES 2
NDCC
Venue(s) In This Schedule
- ACC - ACC, 7 Church St, Ayr, ON
- NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON