U13 B, Divisions, Ayr Hockey Challenge (Ayr Flames)

U13 B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
102485+30.615182-2 (T)2-2 (T)4-1 (W)
102443+10.571120-1 (W)2-2 (T)1-1 (T)
102454+10.556122-2 (T)2-1 (W)1-1 (T)
030027-50.222120-1 (L)2-1 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201574+30.636143-1 (W)2-2 (T)1-2 (W)
210473+40.700123-1 (L)0-4 (W)2-0 (W)
11135500.500183-1 (W)2-2 (T)2-0 (L)
030029-70.182123-1 (L)0-4 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
102462+40.750281-1 (T)1-1 (T)4-0 (W)
00334400.500321-1 (T)1-1 (T)2-2 (T)
111356-10.455341-1 (T)4-1 (W)4-0 (L)
012247-30.364391-1 (T)4-1 (L)2-2 (T)
Semi-Finals
Sun, Feb 15
Championship
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON