U13, Divisions, Ayr Hockey Challenge (Ayr Flames)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006212+190.91380-6 (W)5-1 (W)1-10 (W)
11131015-50.400140-6 (L)5-5 (T)4-5 (W)
11131118-70.379125-3 (W)5-5 (T)1-10 (L)
0300815-70.348125-3 (L)5-1 (L)4-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006184+140.818102-5 (W)11-1 (W)1-2 (W)
1113715-80.318223-3 (T)11-1 (L)3-1 (W)
012256-10.455103-3 (T)1-1 (T)1-2 (L)
021149-50.30802-5 (L)1-1 (T)3-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006203+170.870100-7 (W)7-3 (W)0-6 (W)
1113712-50.368100-7 (L)1-1 (T)4-6 (W)
111349-50.308103-2 (W)1-1 (T)0-6 (L)
0300916-70.36083-2 (L)7-3 (L)4-6 (L)
Semi-Finals
Sun, Feb 16
Championship
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON