U11, Divisions, Ayr Hockey Challenge (Ayr Flames)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006130+131.000148-0 (W)0-2 (W)3-0 (W)
210496+30.60080-2 (W)7-3 (W)3-0 (L)
120224-20.333100-2 (L)0-2 (L)0-2 (W)
0300317-140.15088-0 (L)7-3 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006139+40.591106-5 (W)4-2 (W)2-3 (W)
2104106+40.62586-5 (L)1-0 (W)0-4 (W)
120285+30.615181-6 (W)1-0 (L)2-3 (L)
0300314-110.17661-6 (L)4-2 (L)0-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006134+90.76560-4 (W)3-0 (W)4-6 (W)
1113159+60.62582-2 (T)1-9 (W)4-6 (L)
1202415-110.211160-4 (L)1-9 (L)2-3 (W)
021148-40.333102-2 (T)3-0 (L)2-3 (L)
Semi-Finals
Sun, Feb 16
Championship
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • ACC - ACC, 7 Church St, Ayr, ON
  • NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON