Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a NDCC | Fri 2:00p ACC | Sat 11:00a NDCC | Sat 6:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a NDCC | Fri 2:00p NDCC | Sat 11:00a ACC | Sat 7:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a ACC | Fri 3:00p NDCC | Sat 11:00a ACC | Sat 6:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a NDCC | Fri 3:00p NDCC | Sat 11:00a NDCC | Sat 7:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a NDCC | Fri 2:00p ACC | Sat 12:00p NDCC | Sat 7:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a ACC | Fri 2:00p NDCC | Sat 12:00p NDCC | Sat 7:00p ACC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a ACC | Fri 4:00p NDCC | Sat 12:00p ACC | Sat 5:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a ACC | Fri 4:00p ACC | Sat 1:00p NDCC | Sat 5:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a NDCC | Fri 3:00p ACC | Sat 1:00p NDCC | Sat 5:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a ACC | Fri 3:00p ACC | Sat 12:00p ACC | Sat 6:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a ACC | Fri 4:00p NDCC | Sat 1:00p ACC | Sat 5:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a NDCC | Fri 4:00p ACC | Sat 1:00p ACC | Sat 6:00p NDCC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a NDCC | Fri 5:00p ACC | Sat 8:00a NDCC | Sat 2:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a NDCC | Fri 6:00p NDCC | Sat 8:00a ACC | Sat 2:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p NDCC | Fri 5:00p NDCC | Sat 8:00a ACC | Sat 2:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a ACC | Fri 5:00p NDCC | Sat 8:00a NDCC | Sat 3:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a ACC | Fri 5:00p ACC | Sat 9:00a NDCC | Sat 2:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p NDCC | Fri 6:00p NDCC | Sat 9:00a NDCC | Sat 3:00p NDCC |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p ACC | Fri 7:00p NDCC | Sat 9:00a ACC | Sat 3:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p ACC | Fri 7:00p ACC | Sat 10:00a NDCC | Sat 4:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p NDCC | Fri 6:00p ACC | Sat 10:00a NDCC | Sat 3:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p ACC | Fri 6:00p ACC | Sat 9:00a ACC | Sat 4:00p NDCC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p ACC | Fri 7:00p NDCC | Sat 10:00a ACC | Sat 4:00p ACC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p NDCC | Fri 7:00p ACC | Sat 10:00a ACC | Sat 4:00p NDCC |
---|
Sun, Mar 16
Team Pending
@ Team Pending50
ACC
Team Pending
@ Team Pending49
NDCC
Team Pending
@ Team Pending52
ACC
Team Pending
@ Team Pending51
NDCC
Sun, Mar 16
Team Pending
@ Team Pending50
NDCC
Team Pending
@ Team Pending54
ACC
Team Pending
@ Team Pending53
NDCC
Sun, Mar 16
Team Pending
@ Team Pending51
NDCC
Team Pending
@ Team Pending55
NDCC
Team Pending
@ Team Pending2
ACC
Team Pending
@ Team Pending1
NDCC
Team Pending
@ Team Pending4
ACC
Team Pending
@ Team Pending3
NDCC
Team Pending
@ Team Pending6
ACC
Team Pending
@ Team Pending5
NDCC
Team Pending
@ Team Pending8
ACC
Team Pending
@ Team Pending7
NDCC
Team Pending
@ Team Pending10
ACC
Team Pending
@ Team Pending9
NDCC
Team Pending
@ Team Pending12
ACC
Team Pending
@ Team Pending11
NDCC
Team Pending
@ Team Pending14
ACC
Team Pending
@ Team Pending13
NDCC
Team Pending
@ Team Pending16
ACC
Team Pending
@ Team Pending15
NDCC
Team Pending
@ Team Pending18
ACC
Team Pending
@ Team Pending17
NDCC
Team Pending
@ Team Pending20
ACC
Team Pending
@ Team Pending19
NDCC
Team Pending
@ Team Pending22
ACC
Team Pending
@ Team Pending21
NDCC
Team Pending
@ Team Pending24
ACC
Team Pending
@ Team Pending23
NDCC
Team Pending
@ Team Pending26
ACC
Team Pending
@ Team Pending25
NDCC
Team Pending
@ Team Pending28
ACC
Team Pending
@ Team Pending27
NDCC
Team Pending
@ Team Pending30
ACC
Team Pending
@ Team Pending29
NDCC
Team Pending
@ Team Pending32
ACC
Team Pending
@ Team Pending31
NDCC
Team Pending
@ Team Pending34
ACC
Team Pending
@ Team Pending33
NDCC
Team Pending
@ Team Pending36
ACC
Team Pending
@ Team Pending35
NDCC
Team Pending
@ Team Pending38
ACC
Team Pending
@ Team Pending37
NDCC
Team Pending
@ Team Pending40
ACC
Team Pending
@ Team Pending39
NDCC
Team Pending
@ Team Pending41
ACC
Team Pending
@ Team Pending42
NDCC
Team Pending
@ Team Pending44
ACC
Team Pending
@ Team Pending43
NDCC
Team Pending
@ Team Pending46
ACC
Team Pending
@ Team Pending45
NDCC
Team Pending
@ Team Pending48
ACC
Team Pending
@ Team Pending47
NDCC
Team Pending
@ Team Pending50
ACC
Team Pending
@ Team Pending49
NDCC
Team Pending
@ Team Pending52
ACC
Team Pending
@ Team Pending51
NDCC
Team Pending
@ Team Pending50
NDCC
Team Pending
@ Team Pending54
ACC
Team Pending
@ Team Pending53
NDCC
Team Pending
@ Team Pending51
NDCC
Team Pending
@ Team Pending55
NDCC
Venue(s) In This Schedule
- ACC - ACC, 7 Church St, Ayr, ON. Phone: 519-632-8800
- NDCC - NDCC, 2958 Greenfield Rd. , Ayr, ON. Phone: 519-632-8800