Division 2, Novice, Divisions, Ayr Hockey Challenge Novice and And Atom LL, 2016-2017 (Ayr Flames)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300613.519.5143+110.8240-5 (W)54-2 (W)41-5 (W)4.5
21049.513.51411+30.5605-1 (W)4.54-2 (L)16-7 (W)4
21049.513.5169+70.6407-2 (W)4.50-3 (W)46-7 (L)1
12025.57.51110+10.5240-5 (L)00-3 (L)12-11 (W)4.5
03005.55.5214-120.1255-1 (L)0.50-4 (L)4.51-5 (L)0.5
12021.53.5818-100.3087-2 (L)0.50-4 (W)0.52-11 (L)0.5
* = Bonus Points
Fri, Mar 24
Sat, Mar 25