Bantam Division, Bantam, Divisions, Ayr Hockey Challenge 2014-2015, 2014-2015 (Ayr Flames)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30061521212+190.9132-8 (W)55-0 (W)50-8 (W)5
30061319174+130.8104-3 (W)40-5 (W)4.58-1 (W)4.5
21049.513.573+40.7000-4 (W)4.51-3 (L)0.52-0 (W)4.5
11137.510.568-20.4291-5 (L)0.51-3 (W)4.52-2 (T)2.5
11137107700.5004-3 (L)12-2 (T)2.52-1 (W)3.5
120279914-50.3911-5 (W)4.53-5 (L)28-1 (L)0.5
11135.58.5913-40.4092-8 (L)03-5 (W)32-2 (T)2.5
12024.56.5410-60.2864-3 (W)45-0 (L)02-0 (L)0.5
021134214-120.1250-4 (L)0.52-2 (T)2.50-8 (L)0
030033411-70.2674-3 (L)10-5 (L)0.52-1 (L)1.5
* = Bonus Points
Sat, Nov 15
Sun, Nov 16