Peewee, Divisions, Ayr Peewee and Bantam Hockey Challenge, 2015-2016 (Ayr Flames)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010224+180.8461-6 (W)1-3 (W)1-3 (W)0-6 (W)1-4 (W)
311797+20.5631-3 (W)1-1 (T)2-0 (W)1-2 (W)1-4 (L)
1202126+60.6671-3 (L)0-10 (W)1-3 (L)XX
120258-30.3853-4 (W)2-0 (L)1-3 (L)XX
0211511-60.3131-6 (L)3-4 (L)1-1 (T)XX
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106234+190.8529-0 (W)5-0 (W)8-2 (W)1-2 (L)
22041415-10.4830-3 (W)1-9 (W)8-2 (L)0-6 (L)
1113815-70.3484-6 (W)9-0 (L)2-2 (T)X
0211210-80.1670-3 (L)5-0 (L)2-2 (T)X
0300525-200.1674-6 (L)0-10 (L)1-9 (L)X
Full Schedule
Venue(s) In This Schedule
  • ACC - Ayr Community Centre
  • NDCC - North Dumfries Community Centre