Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 200 | 120 | 53 | 27 | 733 | 408 | 103 | 61 | 27 | 15 | 368 | 204 | 97 | 59 | 26 | 12 | 365 | 204 |
|---|
| Tournament | 16 | 13 | 2 | 1 | 65 | 19 | 8 | 7 | 0 | 1 | 36 | 7 | 8 | 6 | 2 | 0 | 29 | 12 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Overall | 218 | 135 | 55 | 28 | 800 | 427 | 112 | 69 | 27 | 16 | 405 | 211 | 106 | 66 | 28 | 12 | 395 | 216 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL1 | 18 | 14 | 2 | 2 | 51 | 16 | 10 | 7 | 1 | 2 | 27 | 10 | 8 | 7 | 1 | 0 | 24 | 6 |
|---|
| U18 LL1 | 18 | 10 | 7 | 1 | 73 | 52 | 10 | 6 | 4 | 0 | 39 | 28 | 8 | 4 | 3 | 1 | 34 | 24 |
|---|
| U11 B REP | 17 | 10 | 7 | 0 | 65 | 25 | 8 | 5 | 3 | 0 | 29 | 12 | 9 | 5 | 4 | 0 | 36 | 13 |
|---|
| U11 LL3 | 17 | 14 | 2 | 1 | 82 | 20 | 8 | 7 | 0 | 1 | 46 | 7 | 9 | 7 | 2 | 0 | 36 | 13 |
|---|
| U11 LL1 | 15 | 11 | 2 | 2 | 73 | 26 | 7 | 5 | 2 | 0 | 26 | 14 | 8 | 6 | 0 | 2 | 47 | 12 |
|---|
| U15 B REP | 15 | 14 | 1 | 0 | 104 | 17 | 7 | 7 | 0 | 0 | 46 | 4 | 8 | 7 | 1 | 0 | 58 | 13 |
|---|
| U11 LL2 | 14 | 10 | 1 | 3 | 49 | 27 | 6 | 4 | 0 | 2 | 20 | 13 | 8 | 6 | 1 | 1 | 29 | 14 |
|---|
| U13 LL1 | 14 | 8 | 6 | 0 | 42 | 46 | 8 | 5 | 3 | 0 | 29 | 24 | 6 | 3 | 3 | 0 | 13 | 22 |
|---|
| U18 B REP | 14 | 12 | 0 | 2 | 64 | 17 | 7 | 5 | 0 | 2 | 29 | 9 | 7 | 7 | 0 | 0 | 35 | 8 |
|---|
| U13 B REP | 13 | 4 | 9 | 0 | 21 | 53 | 6 | 1 | 5 | 0 | 9 | 26 | 7 | 3 | 4 | 0 | 12 | 27 |
|---|
| U15 LL2 | 13 | 7 | 6 | 0 | 43 | 29 | 7 | 4 | 3 | 0 | 23 | 11 | 6 | 3 | 3 | 0 | 20 | 18 |
|---|
| U18 LL2 | 13 | 10 | 2 | 1 | 60 | 26 | 7 | 5 | 2 | 0 | 35 | 13 | 6 | 5 | 0 | 1 | 25 | 13 |
|---|
| U18 LL3 | 13 | 6 | 5 | 2 | 36 | 33 | 8 | 5 | 1 | 2 | 26 | 15 | 5 | 1 | 4 | 0 | 10 | 18 |
|---|
| U9 MD | 11 | 5 | 5 | 1 | 37 | 40 | 6 | 3 | 3 | 0 | 21 | 25 | 5 | 2 | 2 | 1 | 16 | 15 |
|---|
| U9 LL1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 12 | 7 | 4 | 1 | 38 | 37 | 4 | 2 | 1 | 1 | 13 | 12 | 8 | 5 | 3 | 0 | 25 | 25 |
|---|
| New Hamburg Huskies | 10 | 6 | 3 | 1 | 46 | 18 | 6 | 3 | 2 | 1 | 26 | 13 | 4 | 3 | 1 | 0 | 20 | 5 |
|---|
| Brant Battalion | 9 | 5 | 4 | 0 | 38 | 22 | 6 | 3 | 3 | 0 | 25 | 15 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Tavistock Titans | 9 | 9 | 0 | 0 | 46 | 8 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 6 | 0 | 0 | 32 | 3 |
|---|
| Delhi-Norwich 59ers | 8 | 7 | 1 | 0 | 44 | 10 | 6 | 5 | 1 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Ingersoll Express | 6 | 2 | 1 | 3 | 14 | 10 | 5 | 2 | 1 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Langton Leafs | 6 | 5 | 1 | 0 | 38 | 12 | 3 | 3 | 0 | 0 | 19 | 3 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Burford Coyotes | 5 | 4 | 1 | 0 | 23 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Paris Wolf Pack | 5 | 3 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Plattsville Rage | 5 | 4 | 1 | 0 | 37 | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 2 | 1 | 0 | 24 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NDCC | 100 | 62 | 27 | 11 | 369 | 204 | 100 | 62 | 27 | 11 | 369 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 14 | 3 | 10 | 1 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 27 | 42 |
|---|
| Talbot | 8 | 6 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 24 | 17 |
|---|
| Wellesley | 8 | 5 | 3 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 25 | 25 |
|---|
| Brant Sports (Davis) | 7 | 4 | 2 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 18 |
|---|
| Burford | 7 | 6 | 0 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 30 | 16 |
|---|
| Delhi | 7 | 6 | 0 | 1 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 28 | 8 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 0 | 3 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 22 | 6 |
|---|
| Tavistock | 6 | 6 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 32 | 3 |
|---|
| Waterford | 6 | 4 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 1 |
|---|
| Carleton Place Arena | 5 | 5 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Gaylord Powless | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Hespeler Memorial Arena | 5 | 3 | 1 | 1 | 21 | 9 | 2 | 1 | 0 | 1 | 11 | 3 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Ingersoll | 5 | 1 | 2 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 17 |
|---|
| ACC | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwich | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
|---|
| Port Dover | 4 | 2 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 10 |
|---|
| Langton | 3 | 2 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Plattsville | 3 | 2 | 1 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 4 |
|---|
| Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|